Liebherr UIKP1550 Premium Under-worktop refrigerator for integrated use
1385 €
In Stock
Aperture dimensions height/width/depth 82 - 88 / 60 / 55.0 cm
Total volume 136 l
Type of installation Under-worktop
Door assembly Fixed door
Energy efficiency class E
Connectivity solution —
CHAT WITH US
OR CALL : +357 25 345 488
Installation Cost (carrying appliance via steps not included)
Due to Global Shipping Delays ask for availability and delivery timeframe before you order.
| Model type | Under-worktop refrigerator for integrated use |
|---|---|
| GTIN | 4016803054429 |
| Series | Prime |
| Energy Label | — |
|---|---|
| Energy efficiency class | E |
| Energy consumption per year | 92 kWh/a |
| Climate class | SN-ST |
| Noise level | 34 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50/60 Hz |
| Connection rating | 1.2 A |
| Control unit | Buttons |
|---|---|
| Number of temperature zones | 1 |
| Number of regulated refrigeration circuits | 1 |
| Temperature display | Refrigerator |
| Connectivity solution | — |
| Defrosting method | automatic |
|---|---|
| SoftSystem | SoftSystem |
| Illumination cooling compartment | LED ceiling lighting |
| Number of storage shelves, refrigerator compartment | 3 |
| Of which separable | 0 |
| of which height-adjustable | 3 |
| Bottle rack | 1 |
| Number of can racks | 1 |
| VarioBox | Pull-out |
| VarioBoxes | 1 |
| Butter dish | ✔ |
| Egg tray | Variable |
| Storage rack | Bottle and can rack |
| Pull-out unit | — |
| Design of inner door rack | Premium GlassLine |
|---|---|
| Material door shelves | Glass with stainless steel trim |
| Storage shelf material, refrigerator compartment | Glass |
| Door material | Steel |
| Type of installation | Under-worktop |
|---|---|
| Door assembly | Fixed door |
| Max. kitchen unit door weight | 10 |
| Door hinges | Right reversible |
| Door opening angle | 115° |
| Height-adjustable feet | 4 |
| Levelling bars | — |
| Ventilation | Base ventilation |
| Connector cable (length) | 2,200 mm |
| Aperture dimensions height/width/depth | 82 - 88 / 60 / 55.0 cm |
|---|---|
| Height / Width / Depth (with packaging) | 883.0 / 615.0 / 617.0 mm |
| Dimensions H/W/D | 82 / 59.7 / 55 cm |
| Weight (without packaging) | 34.50 kg |
| Weight (with packaging) | 37.10 kg |
| Total volume * | 136 l |
| Volume, refrigerator compartments | 137 l |
LIEBHERR
Built-Under


