Liebherr SICNd5153 Prime NoFrost Integrated fridge-freezer with EasyFresh and NoFrost

NoFrost
When you open your freezer, you want to see frozen food – and certainly not ice and frost. NoFrost protects the freezer compartment from unwanted icing, which consumes a lot of energy and can be expensive. NoFrost means no more tedious and time-consuming defrosting of the freezer compartment, more time for other things – and saving money.

EasyFresh
The guarantee of market freshness in the home is our EasyFresh-Safe. Whether it’s unpackaged vegetables or fruit, this ensures optimal storage for everything. Thanks to the air-tight closure, the food causes the humidity in the safe to rise. This keeps the food fresh for a long time.

DuoCooling
DuoCooling uses two completely separate refrigeration circuits to ensure no air is exchanged between the fridge and freezer compartments. The food neither dries out nor is odour transferred. This means throwing less away, shopping less often, but saving more and greater enjoyment.

Retrofitable SmartDeviceBox
Want to be prepared for the future of the Smart Home? Your Liebherr will be happy to help. You can retrofit it with a SmartDeviceBox which will connect your Liebherr to the Internet. The SmartDeviceBox can be installed in just a few steps and will open up the whole world of digital possibilities to you today.

LightTower
Enjoy an optimally illuminated interior: the LightTower shows off the food in its best light and is positioned so that all of your filled fridge is illuminated at all times. The flush mounting of the LightTower in the side walls means there is also more space for your food.

Touch & Swipe display
Control of your Liebherr at your fingertips: thanks to the Touch & Swipe display, you can operate your refrigerator intuitively and with ease. Simply select functions such as SuperCool on the colour display by tapping and swiping. The temperature is controlled just as easily. And, what if you are not actively using the display? Well, it then shows you the actual temperature.
| Model type | Integrated fridge-freezer with EasyFresh and NoFrost |
|---|---|
| GTIN | 4016803042853 |
| Series | Prime |
| Energy efficiency class | D |
|---|---|
| Energy consumption per year | 181 kWh/a |
| Climate class | SN-T |
| Noise level | 34 dB |
| Refrigerant | R 600a |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Connection rating | 1.4 A 183 W |
| Control | 2,4“ TFT colour display, Touch & Swipe display |
|---|---|
| Control unit | Touch & Swipe |
| Number of temperature zones | 2 |
| Number of regulated refrigeration circuits | 2 |
| Temperature display | Fridge & freezing compartment |
| SuperCool | Adjustable on appliance and via app |
| SuperFrost | Adjustable on appliance and via app |
| Door alarm, cooling | Adjustable on appliance and via app |
| Door alarm, freezing | Adjustable on appliance and via app |
| BottleTimer | Adjustable on app |
| Connectivity solution | retrofittable |
| IceCubeTimer | — |
| NightMode | Adjustable on app |
| Display lock | Adjustable on appliance |
| Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
|---|---|
| Moisture regulation | DuoCooling |
| Refrigerator compartment climate zones | EasyFresh |
| with SoftTelescopic | — |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| FreshAir filter | in valve |
| Pull-out system drawer, refrigerator compartment | Partially-extendible telescopic rails |
| SoftSystem | SoftSystem |
| Illumination cooling compartment | Light panel, both sides |
| Number of storage shelves, refrigerator compartment | 6 |
| Of which separable | 1 |
| of which height-adjustable | 5 |
| VarioSafe | ✔ |
| OpenStage drawers | — |
| Bottle storage | 3-bottle shelf |
| Bottle rack | 1 |
| Number of can racks | 2 |
| VarioBox | Pull-out |
| VarioBoxes | 2 |
| Butter dish | ✔ |
| Egg tray | Variable |
| Storage rack | Bottle and can rack |
| Height-adjustable inner door shelf | Gradual adjustment |
| Pull-out unit | — |
| Temperature range freezer compartment | -15 °C to -26 °C |
|---|---|
| Cooling technology | NoFrost |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Storage time in case of fault according to GS * | 9.00 h |
| Freezing capacity in 24 hours according to GS * | 6.00 kg / 24h |
| No. of drawers in freezer compartment | 3 |
| FrostSafe | Drawers closed on all sides with transparent front |
| Drawer pull-out system, freezer compartment | Drawer on safety glass |
| Interior light, freezer compartment | LED light |
| 4-star freezer compartment door | — |
| Number of glass shelves, 4-star freezer compartment | 0 |
| VarioSpace | ✔ |
| Water inlet | — |
| Ice cube tray | Ice cube tray with lid |
| Number of ice cube trays | 1 |
| Number of water filters | 0 |
| Number of cold storage accumulators | 2 |
| Freezer tray | 0 |
| Star-rating | 4 |
| IceMaker safe lighting | — |
| Dry rear panel | ✔ |
|---|---|
| Material dry back wall | stainless steel with SmartSteel |
| Inner door décor | — |
| Design of inner door rack | Premium GlassLine |
| Material door shelves | Glass with stainless steel trim |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | Glass |
| Door material | Steel |
| Type of installation | Designed for integrated use |
|---|---|
| Door assembly | Fixed door |
| Max. kitchen unit door weight | 18/12 |
| Door hinges | Left reversible |
| Door hinge replacement | Possible for customer |
| Door opening angle | 115° |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Levelling bars | ✔ |
| Number of levelling bars | 2 |
| Ventilation | Ventilation grates |
| decor frame | — |
| Connector cable (length) | 2,200 mm |
| Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
| Dimensions H/W/D | 177 / 55.9 / 54.6 cm |
| Weight (without packaging) | 70.10 kg |
| Weight (with packaging) | 74.00 kg |
| Total volume ** | 254 l |
| Volume, refrigerator compartments | 184 l |
| Volume, freezer compartments | 70 l |
| Of which 4-star compartment | 69.9 l |


