Liebherr side by side XRFsd5265 Prime BioFresh NoFrost IceMaker
3949 €
In Stock
External dimensions: height / width / depth 1,855 / 1,204 / 675mm
IceMaker Yes
networking solution Retrofittable
product group | Freestanding freezer with NoFrost |
---|---|
GTIN | 4016803055990 |
Series | Prime |
energy efficiency class | D |
---|---|
Energy consumption in 24 hours | 0.542 kWh / 24 hours |
energy consumption per year | 198 kWh/a |
climate class | SN-T |
noise level | 35dB |
airborne noise emission class | B |
connection value | 1.3A 264.6W |
Tension | 220-240V~ |
frequency | 50-60Hz |
steering | 2.4" TFT color display, touch & swipe display |
---|---|
number of temperature zones | 1 |
Number of controllable cooling circuits | 1 |
temperature display | freezer compartment |
SuperFrost | adjustable on the device and via the app |
Door alarm freezing | adjustable on the device and via the app |
BottleTimer | adjustable via app |
IceCubeTimer | — |
NightMode | adjustable via app |
screen lock | adjustable on the device |
service | Touch & swipe |
networking solution * | Retrofittable |
Freezer temperature range | -15ºC to -28ºC |
---|---|
refrigeration technology | NoFrost |
Freezer position | — |
defrosting procedure | automatically |
Freezing capacity in 24 h after GS ** | 18.00 kg / 24 hours |
Number of drawers in the freezer | 7 |
thereof on telescopic extensions | 0 |
FrostSafe | all-round closed drawers with transparent front |
Drawer pull-out system, freezer compartment | integrated drawer guide |
Drawer with convenient tilt function | ✔ |
Interior lighting freezer compartment | LED lighting |
VarioSpace | ✔ |
SpaceBox | ✔ |
IceMaker | Yes |
type of hose | Armored flexible hose |
IceMaker safe lighting | — |
ice cube production | 0.8kg / 24h |
ice cube stock | 8kg |
EasyTwist Ice | No |
IceTower | ✔ |
Ice cube tray | — |
number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold packs | 2 |
Number of freezer trays | 1 |
star mark | 4 |
Storage time in the event of a fault according to GS ** | 4 p.m |
InteriorFit | ✔ |
---|---|
material door | Stainless steel door with SmartSteel |
Material adjustable shelves freezer compartment | — |
color housing | Silver |
color door | stainless steel |
Material side walls | steel |
Handle | lever handle |
EasyOpen | ✔ |
---|---|
closing aid | — |
door stop | changeable on the left |
door stop change | independently possible |
door opening angle | 115° |
door seal | changeable |
Height-adjustable feet | 2 |
transport handles | front and back |
transport rollers | ✔ |
ventilation | front ventilation |
plug type | Euro |
Connection cable (length) | 2,100mm |
Volume freezer compartments | 278L |
---|---|
of which 4-star subject | 277.9L |
External dimensions: height / width / depth | 185.5 / 59.7 / 67.5 cm |
Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 751.0mm |
Weight without packaging) | 77.4kg |
Weight (with packaging) | 82.1kg |
total volume *** | 277 l |
product group | Standing refrigerator with BioFresh Professional |
---|---|
GTIN | 4016803058090 |
Series | Prime |
energy efficiency class | D |
---|---|
Energy consumption in 24 hours | 0.367 kWh / 24 hours |
energy consumption per year | 134 kWh/a |
climate class | SN-T |
noise level | 35dB |
airborne noise emission class | B |
connection value | 1.2A |
Tension | 220-240V~ |
frequency | 50-60Hz |
steering | 2.4" TFT color display, touch & swipe display |
---|---|
number of temperature zones | 2 |
Number of controllable cooling circuits | 1 |
temperature display | Fridge section & BioFresh safe |
HumidityPlus | — |
super cool | adjustable on the device and via the app |
Door alarm cooling | adjustable on the device and via the app |
NightMode | adjustable via app |
screen lock | adjustable on the device |
service | Touch & swipe |
networking solution * | Retrofittable |
Adjustable temperature range refrigerator compartment | +3 °C to +9 °C |
---|---|
Climate zones cooling part | Fish & Seafood Safe / Fruit & Vegetable Safe / Meat & Dairy Safe |
freshness technology | BioFresh Professional |
Number of BioFresh safes | 3 |
extendable on telescopic rails | ✔ |
with SoftTelescopic | ✔ |
Interior lighting BioFresh safes | LED lighting |
defrosting procedure | automatically |
FreshAir filter | in the fan |
Drawer pull-out system, refrigerator section | Fully extendable telescopic rails with self-closing and soft closing |
Interior lighting in the refrigerator compartment | double-sided light panel |
Number of shelves in the refrigerator section | 6 |
divisible from it | 1 |
of which height adjustable | 5 |
VarioSafe | ✔ |
InfinitySpring | — |
bottle storage | integrated |
Number of bottle racks | 2 |
Number of canning containers | 2 |
VarioBox | Extendable |
Number of VarioBoxes | 1 |
butter dish | ✔ |
egg tray | variable |
Number of FlexSystem | 0 |
door rack | Bottle and tin racks |
Height-adjustable interior door racks | Gradually adjustable |
InteriorFit | ✔ |
---|---|
Dry back wall | ✔ |
Material Dry back wall | Stainless steel with SmartSteel |
Interior door decor | — |
Material door storage shelves | Glass with stainless steel strip |
Material for shelves in the refrigerator section | Glass |
material door | Stainless steel door with SmartSteel |
color housing | Silver |
color door | stainless steel |
Material side walls | steel |
Handle | lever handle |
closing aid | — |
---|---|
door stop | changeable on the right |
door stop change | independently possible |
door opening angle | 115° |
door seal | changeable |
Height-adjustable feet | 2 |
transport handles | front and back |
transport rollers | ✔ |
ventilation | front ventilation |
plug type | Euro |
Connection cable (length) | 2,000mm |
External dimensions: height / width / depth | 185.5 / 59.7 / 67.5 cm |
---|---|
Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 767.0mm |
Weight without packaging) | 78.1kg |
Weight (with packaging) | 83.6kg |
total volume ** | 384L |
Volume cooling compartments | 384L |
of which BioFresh | 138.4L |
LIEBHERR
Side by Side
Stainless Steel/CleanSteel