Liebherr side by side s/steel XRFsf5220 Plus NoFrost
2935,00 €
2699 €
In Stock
Cooling technology —
Connectivity solution Retrofittable
GTIN 4016803090281
CHAT WITH US
OR CALL : +357 25 345 488
Installation Cost (carrying appliance via steps not included)
Due to Global Shipping Delays ask for availability and delivery timeframe before you order.
Model type | Freestanding freezer with NoFrost |
---|---|
GTIN | 4016803056133 |
Series | Plus |
Energy efficiency class | E |
---|---|
Energy consumption per year | 248 kWh/a |
Climate class | SN-T |
Volume, freezer compartments | 278 l |
Of which 4-star compartment | 277.9 l |
Noise level | 38 dB |
Connection rating | 1.3 A 264.6 W |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Refrigerant | R 600a |
Control | Monochrome LC display , touch display |
---|---|
Number of temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
VarioTemp | — |
Temperature display | Freezer |
SuperFrost | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
IceCubeTimer | — |
NightMode | — |
Display lock | Adjustable on appliance |
Control unit | Touch |
Connectivity solution * | Retrofittable |
Temperature range freezer compartment | -15°C to -28°C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | — |
Defrosting method | automatic |
Freezing capacity in 24 hours according to GS ** | 18.00 kg / 24h |
No. of drawers in freezer compartment | 7 |
of which on telescopic rails | 0 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Integrated drawer guide |
Drawer with comfortable tilting | ✔ |
Interior light, freezer compartment | — |
VarioSpace | ✔ |
SpaceBox | ✔ |
IceMaker | No |
IceMaker safe lighting | — |
EasyTwist-Ice | — |
IceTower | — |
Ice cube tray | Ice cube tray |
Number of ice cube trays | 1 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 1 |
Star-rating | 4 |
Storage time in case of fault according to GS ** | 16 h |
InteriorFit | ✔ |
---|---|
Material of adjustable shelves in the freezer compartment | — |
Colour | Silver |
Door colour | Steel finish |
Side wall material | steel |
Handle | Recessed grip (both sides, vertical, continuous) |
EasyOpen | ✔ |
---|---|
Closing aid | ✔ |
Door hinges | Left reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Transport handles | Front and rear |
Transport castors at back | ✔ |
Ventilation | Front ventilation |
Connector cable (length) | 2,100 mm |
Product dimensions (H/W/D) | 185.5 / 59.7 / 67.5 cm |
---|---|
Height / Width / Depth (with packaging) | 1,929.0 / 615.0 / 767.0 mm |
Weight (without packaging) | 65.3 kg |
Weight (with packaging) | 70.4 kg |
Total volume *** | 277 l |
Model type | Refrigerator with EasyFresh |
---|---|
GTIN | 4016803057796 |
Series | Plus |
Energy efficiency class | E |
---|---|
Energy consumption per year | 123 kWh/a |
Climate class | SN-T |
Noise level | 36 dB |
Connection rating | 1.2 A |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Refrigerant | R 600a |
Control | Monochrome LC display , touch display |
---|---|
Number of temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Refrigerator |
SuperCool | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Control unit | Touch |
Connectivity solution * | Retrofittable |
Adjustable temperature range, refrigerator compartment | +2°C to +9°C |
---|---|
Refrigerator compartment climate zones | EasyFresh with universal drawer |
with SoftTelescopic | — |
Defrosting method | automatic |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Integrated drawer guide |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 7 |
Of which separable | 1 |
of which height-adjustable | 6 |
VarioSafe | ✔ |
InfinitySpring | — |
Bottle storage | Bottle rack |
Bottle rack | 2 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Storage rack | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
InteriorFit | ✔ |
---|---|
Dry rear panel | — |
Material dry back wall | — |
Inner door décor | — |
Material door shelves | Plastic |
Storage shelf material, refrigerator compartment | Glass |
Colour | Silver |
Door colour | Steel finish |
Side wall material | steel |
Handle | Recessed grip (both sides, vertical, continuous) |
Closing aid | ✔ |
---|---|
Door hinges | Right reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Transport handles | Front and rear |
Transport castors at back | ✔ |
Ventilation | Front ventilation |
Connector cable (length) | 2,000 mm |
Product dimensions (H/W/D) | 185.5 / 59.7 / 67.5 cm |
---|---|
Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 767.0 mm |
Weight (without packaging) | 68.1 kg |
Weight (with packaging) | 73.2 kg |
Total volume ** | 399 l |
Volume, refrigerator compartments | 399 l |
LIEBHERR
Side by Side
Stainless Steel/CleanSteel