Liebherr Integrable under-worktop freezer SUIGN1554 Premium NoFrost
1399 €
In Stock
Cooling technology NoFrost
Aperture height 82 - 88 cm
Drawers 3
Type of installation Under-worktop
Door assembly Fixed door
Energy efficiency class E
Height/width/depth (with packaging) 883.0 / 615.0 / 617.0 mm
Connectable (SmartDevice-capable) —
| Model type | Under-worktop freezer for integrated use |
|---|---|
| GTIN | 4016803055457 |
| Voltage | 220-240 V ~ |
|---|---|
| Frequency | 50/60 Hz |
| Connection rating | 1.3 A 188 W |
| Energy efficiency class | E |
| Energy consumption per year | 181.28 kWh/a |
| Climate class | SN-T |
| Noise level | 35 dB |
| Aperture height | 82 - 88 cm |
|---|---|
| Dimensions H/W/D | 82.0 - 88.0 / 59.7 / 55.0 cm |
| Height/width/depth (with packaging) | 883.0 / 615.0 / 617.0 mm |
| Aperture dimensions height/width/depth | 82 - 88 / 60 / 55.0 cm |
| Weight (without packaging) | 37.60 kg |
| Weight (with packaging) | 40.10 kg |
| Control | Magic Eye with LC and digital temperature display |
|---|---|
| Control unit | Buttons |
| Temperature display | Freezer |
| Malfunction: Warning signal | optical and acoustical |
| FrostControl | ✔ |
| Door open: Warning signal, freezer compartment | visual and audible |
| SuperFrost | Automatic |
| SoftSystem | SoftSystem |
| Connectable (SmartDevice-capable) | — |
| Storage time during interruptions in power supply | 9.02 h |
|---|---|
| Total freezing capacity | 7.60 kg / 24h |
| NoFrost | ✔ |
| Star-coding | 4 |
| Cooling technology | NoFrost |
| Drawers | 3 |
| of which on telescopic rails | 0 |
| of which on pull-out roller system | 2 |
| Material adjustable shelves freezer compartment | Glass |
| VarioSpace | ✔ |
| Lighting | — |
| Cold storage accumulators | 2 |
| Ice cube tray | 1 |
| FrostSafe-System | with completely enclosed, transparent drawers |
| Door assembly | Fixed door |
|---|---|
| Door hinges | Right replaceable |
| Door opening angle | 115° |
| Ventilation | Base ventilation |
| Total volume | 79 l |
|---|---|
| Volume, freezer compartments | 80 l |
| Of which 4-star compartment | 79.9 l |
LIEBHERR
Built-in


