
LG 24MT49VW white TV Monitor FULL HD 24"
169,00 €
Description
General | |
Size (Inch / cm) | 23.6" / 60cm |
---|---|
Panel Type | Wide Viewing Angle |
Colour Gamut (CIE1931) | 72% |
Colour Bit | 8bit (6bit+FRC) |
Colour Depth (Num of Colours) | 16.7M |
Pixel Pitch (mm) | 0.38175 x 0.38175 |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Brightness(cd/m2) | 250 (Typ.), 200(Min.) |
Contrast Ratio (Original) | 1000:1(typ.) |
(DFC) | 5M:1 |
(GTG) | 5ms (High) |
Viewing Angle (CR≥10) | R/L 178 (Typ.), U/D178 (Typ.) (CR≥10) |
Surface Treatment | Non Glare |
Jack Input / Output | |
HDMI | Yes (1EA, HDMI1.3) |
---|---|
CI Slot | Yes |
USB (Ver.) | Yes (USB2.0) |
Jack Location (Signal Input) | Rear/Side |
Digital(Tuner Input) | Yes(DVB-T/C) |
Analog | PAL/SECAM |
Jack Location(Tuner Input) | Rear |
Speaker | |
Type | Internal |
---|---|
Audio output | 5W x 2 |
Power | |
Type | Adapter ( 32W) |
---|---|
Input | 100~240V |
Normal On (typ.) | 28W |
Power Save/Sleep Mode(Max) | 1W |
DC Off (Max) | 0.4W |
Frequency | |
HDMI (H-Frequency) | 30kHz~83kHz |
---|---|
HDMI (V-Frequency) | 56Hz~75Hz |
Resolution | |
PC (HDMI) | 1366 x 768 |
---|---|
Video (HDMI) | 480p, 576p 720p, 1080i, 1080p |
Scart | 576i |
Control Key | |
Key Number (Power Key Included) | 1 Key |
---|---|
Key Type | Joystick(4 direction-center push) |
LED Colour (On mode) | Off |
LED Colour (Power save mode) | Amber |
LED Colour (Standby) | Red |
[ Key Location ] | Bottom(center) |
OSD | |
Languange(Country) | 36 Country (Albania, Algeria, Austria, Belgium, Bosnia, Bulgaria, Croatia, Czech, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Morocco, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, UK) |
---|---|
Number of Language | 35 Language (Bosnian, Czech, Danish, German, Estonian, English, Spanish, Greek, French, Gaeilge, Croatian, Italian, Kazakh, Latvian, Lithuanian, Hungarian, Macedonian, Dutch, Norwegian, Uzbekistan, Polish, Portuguese, Russian, Romanian, Albanian, Slovak, Slovenian, Serbian, Finnish, Swedish, Turkish, Ukrainian, Bulgarian, Mongolian, Arabic) |
Special Feature | |
HDCP | Yes |
---|---|
Remote Control | Yes |
Key Lock | Yes |
Plug & Play | DDC2B |
EPG | Yes |
Teletext | Yes |
Audio Description (Visual Impaired) | Yes |
Flicker Safe | Yes |
Eye Comfort Mode | Yes |
Gaming Mode | Yes (DAS, Black Stabilizer) |
Cinema Mode | Yes |
Divx HD player (USB Media Player) | Yes (Video, Music, Picture) |
USB AutoRun | Yes |
Smart Energy saving | Yes |
Motion Eye Care | Yes |
USB Game (Download) | Yes |
Built-In Game | Yes |
Picture Mode | Vivid/ Standard/ Eco/ Cinema/Sports/Game/Expert1/Expert2 |
Triple XD engine | Yes |
ARC-PC | 16:9, 4:3 |
ARC-Video | 16:9 - DTV, ATV, HDMI Original - DTV, ATV, HDMI Full Wide - DTV, ATV 4:3 - DTV, ATV, HDMI Just Scan – DTV, HDMI (720p↑) All-Direction Zoom - DTV, ATV, HDMI Vertical Zoom - DTV, ATV, HDMI |
Virtual surround | Yes |
AVL (Auto Volume) | Yes |
Equalizer | Yes |
Auto / Manual Clock | Yes |
On/ Off Time | Yes |
Sleep Timer | Yes |
Auto Off / Auto Sleep | Yes |
Hotel Mode | Yes |
USB Cloning | Yes |
Colour | |
Front | Black Glossy |
---|---|
B/Cover | Texture |
Stand | Black Glossy |
Base | Black Glossy |
Stand | |
Base Detchable | Detachable |
---|
Dimension (W*D*H, mm) | |
Set (with Stand) | 556.0 x 143.4 x 392.7 |
---|---|
Set (without Stand) | 556.0 x 54.7 x 345.2 |
Box | 700 x 402 x 126 |
Wall Mount size (mm) | 75 x75 |
Weight (Kg) | |
Set (with Stand) | 3.5 |
---|---|
Set (without Stand) | 3.2 |
Box | 4.5 |
Stuffing | |
Pallet (20ft/40ft/40ft HC) | 704 / 1408 / 1672 |
---|
Wrap | |
Packing Material | EPS |
---|---|
Stacking Type | Face Down |
Stand Packing Type | Base Detach |
Box Printing Type | Flexo 1 color |
Handle | No (Hand hole) |
Standard | |
Erp | Yes (Class A) |
---|---|
CE | Yes |
Accessory | |
Power Cord | Yes |
---|---|
Remote Controller | Yes |